12 |
day |
objects |
3 | 2.0 |
5 | 25.0 |
6 | 96.0 |
7 | 96.0 |
8 | 96.0 |
9 | 96.0 |
10 | 96.0 |
11 | 96.0 |
12 | 96.0 |
13 | 96.0 |
14 | 96.0 |
15 | 96.0 |
16 | 96.0 |
17 | 96.0 |
18 | 96.0 |
19 | 0.0 |
20 | 0.0 |
21 | 0.0 |
22 | 0.0 |
23 | 0.0 |
24 | 0.0 |
25 | 0.0 |
26 | 0.0 |
27 | 0.0 |
28 | 0.0 |
29 | 0.0 |
30 | 0.0 |
31 | 0.0 |
|
|
1 |
day |
objects |
1 | 0.0 |
2 | 0.0 |
3 | 0.0 |
4 | 0.0 |
5 | 0.0 |
6 | 0.0 |
7 | 0.0 |
8 | 0.0 |
9 | 0.0 |
10 | 0.0 |
11 | 0.0 |
12 | 0.0 |
13 | 0.0 |
14 | 0.0 |
15 | 0.0 |
16 | 0.0 |
17 | 0.0 |
18 | 0.0 |
19 | 0.0 |
21 | 0.0 |
22 | 0.0 |
23 | 0.0 |
24 | 0.0 |
25 | 0.0 |
26 | 0.0 |
27 | 0.0 |
28 | 0.0 |
29 | 0.0 |
30 | 0.0 |
|
|
2 |
day |
objects |
8 | 0.0 |
9 | 0.0 |
10 | 0.0 |
11 | 0.0 |
12 | 0.0 |
13 | 0.0 |
14 | 9.0 |
15 | 9.0 |
16 | 9.0 |
17 | 9.0 |
18 | 12.0 |
19 | 12.0 |
20 | 30.0 |
21 | 30.0 |
22 | 30.0 |
23 | 30.0 |
24 | 30.0 |
25 | 30.0 |
26 | 30.0 |
29 | 30.0 |
|
|
3 |
day |
objects |
1 | 30.0 |
2 | 30.0 |
3 | 34.0 |
4 | 35.0 |
5 | 35.0 |
6 | 35.0 |
7 | 49.0 |
8 | 49.0 |
9 | 49.0 |
10 | 62.0 |
11 | 62.0 |
12 | 62.0 |
13 | 62.0 |
14 | 62.0 |
15 | 62.0 |
16 | 62.0 |
17 | 62.0 |
18 | 62.0 |
19 | 62.0 |
20 | 62.0 |
21 | 62.0 |
22 | 62.0 |
23 | 62.0 |
24 | 62.0 |
25 | 62.0 |
26 | 62.0 |
27 | 62.0 |
28 | 62.0 |
29 | 62.0 |
30 | 62.0 |
31 | 62.0 |
|
|
4 |
day |
objects |
1 | 62.0 |
2 | 62.0 |
3 | 62.0 |
4 | 77.0 |
5 | 77.0 |
6 | 77.0 |
7 | 77.0 |
8 | 77.0 |
9 | 77.0 |
10 | 77.0 |
11 | 77.0 |
12 | 77.0 |
13 | 77.0 |
14 | 77.0 |
15 | 77.0 |
16 | 77.0 |
17 | 77.0 |
18 | 77.0 |
19 | 77.0 |
20 | 77.0 |
21 | 77.0 |
22 | 77.0 |
23 | 77.0 |
24 | 77.0 |
25 | 77.0 |
26 | 77.0 |
27 | 77.0 |
28 | 109.0 |
29 | 110.0 |
30 | 110.0 |
|
|
5 |
day |
objects |
1 | 110.0 |
2 | 110.0 |
3 | 110.0 |
4 | 110.0 |
5 | 110.0 |
6 | 110.0 |
7 | 110.0 |
8 | 110.0 |
9 | 110.0 |
10 | 110.0 |
11 | 110.0 |
12 | 110.0 |
13 | 110.0 |
14 | 110.0 |
15 | 110.0 |
16 | 110.0 |
17 | 110.0 |
18 | 110.0 |
19 | 110.0 |
20 | 110.0 |
21 | 110.0 |
22 | 110.0 |
23 | 110.0 |
24 | 110.0 |
25 | 110.0 |
26 | 110.0 |
27 | 110.0 |
28 | 110.0 |
29 | 130.0 |
30 | 130.0 |
31 | 130.0 |
|
|
6 |
day |
objects |
18 | 130.0 |
19 | 130.0 |
20 | 130.0 |
21 | 130.0 |
22 | 130.0 |
23 | 130.0 |
24 | 130.0 |
25 | 130.0 |
26 | 130.0 |
27 | 130.0 |
28 | 130.0 |
29 | 130.0 |
30 | 130.0 |
|
|
7 |
day |
objects |
1 | 130.0 |
7 | 130.0 |
8 | 130.0 |
9 | 130.0 |
10 | 130.0 |
11 | 130.0 |
12 | 130.0 |
13 | 130.0 |
14 | 130.0 |
15 | 130.0 |
16 | 130.0 |
17 | 130.0 |
18 | 130.0 |
21 | 130.0 |
22 | 130.0 |
23 | 130.0 |
24 | 130.0 |
25 | 130.0 |
26 | 130.0 |
27 | 130.0 |
28 | 130.0 |
29 | 130.0 |
30 | 130.0 |
31 | 175.0 |
|
|
8 |
day |
objects |
1 | 175.0 |
2 | 175.0 |
3 | 175.0 |
4 | 175.0 |
5 | 175.0 |
6 | 175.0 |
7 | 190.0 |
8 | 202.0 |
9 | 202.0 |
10 | 202.0 |
11 | 212.0 |
12 | 222.0 |
13 | 228.0 |
14 | 230.0 |
15 | 230.0 |
16 | 230.0 |
17 | 230.0 |
18 | 230.0 |
19 | 230.0 |
20 | 230.0 |
21 | 241.0 |
22 | 260.0 |
23 | 260.0 |
24 | 260.0 |
25 | 260.0 |
26 | 260.0 |
27 | 260.0 |
28 | 260.0 |
29 | 260.0 |
30 | 260.0 |
31 | 260.0 |
|
|
9 |
day |
objects |
3 | 274.0 |
4 | 274.0 |
5 | 274.0 |
6 | 274.0 |
7 | 274.0 |
8 | 274.0 |
9 | 274.0 |
10 | 274.0 |
11 | 274.0 |
12 | 274.0 |
13 | 274.0 |
14 | 274.0 |
15 | 274.0 |
16 | 276.0 |
17 | 276.0 |
18 | 276.0 |
19 | 276.0 |
20 | 276.0 |
21 | 276.0 |
22 | 281.0 |
23 | 281.0 |
24 | 281.0 |
25 | 281.0 |
26 | 303.0 |
27 | 303.0 |
28 | 303.0 |
29 | 303.0 |
30 | 303.0 |
|
|
10 |
day |
objects |
1 | 305.0 |
2 | 310.0 |
3 | 320.0 |
7 | 340.0 |
8 | 340.0 |
9 | 342.0 |
10 | 342.0 |
11 | 342.0 |
12 | 342.0 |
13 | 342.0 |
14 | 348.0 |
15 | 352.0 |
16 | 353.0 |
17 | 353.0 |
18 | 353.0 |
19 | 353.0 |
20 | 353.0 |
21 | 359.0 |
22 | 359.0 |
23 | 369.0 |
24 | 369.0 |
25 | 369.0 |
26 | 369.0 |
27 | 369.0 |
28 | 378.0 |
29 | 386.0 |
30 | 387.0 |
31 | 387.0 |
|
|
11 |
day |
objects |
1 | 387.0 |
3 | 387.0 |
4 | 395.0 |
5 | 395.0 |
6 | 395.0 |
7 | 397.0 |
8 | 397.0 |
9 | 397.0 |
10 | 397.0 |
11 | 397.0 |
12 | 397.0 |
13 | 402.0 |
14 | 402.0 |
15 | 402.0 |
16 | 402.0 |
17 | 402.0 |
21 | 402.0 |
22 | 402.0 |
23 | 402.0 |
24 | 402.0 |
25 | 402.0 |
26 | 402.0 |
27 | 402.0 |
28 | 405.0 |
29 | 405.0 |
30 | 405.0 |
|
|
12 |
day |
objects |
1 | 434.0 |
12 | 484.0 |
|
|
11 |
day |
objects |
8 | 1403.0 |
9 | 1405.0 |
10 | 1405.0 |
11 | 1405.0 |
12 | 1405.0 |
13 | 1405.0 |
14 | 1405.0 |
15 | 1405.0 |
16 | 1415.0 |
17 | 1415.0 |
18 | 1425.0 |
19 | 1425.0 |
20 | 1425.0 |
21 | 1425.0 |
22 | 1425.0 |
23 | 1429.0 |
24 | 1429.0 |
25 | 1438.0 |
26 | 1438.0 |
27 | 1438.0 |
28 | 1438.0 |
29 | 1438.0 |
30 | 1438.0 |
|
|
12 |
day |
objects |
1 | 1438.0 |
2 | 1450.0 |
3 | 1450.0 |
4 | 1450.0 |
5 | 1450.0 |
6 | 1450.0 |
7 | 1450.0 |
8 | 1450.0 |
22 | 1450.0 |
23 | 1450.0 |
24 | 1450.0 |
25 | 1450.0 |
26 | 1450.0 |
27 | 1450.0 |
29 | 1450.0 |
30 | 1450.0 |
31 | 1450.0 |
|
|
1 |
day |
objects |
1 | 1450.0 |
2 | 1450.0 |
3 | 1450.0 |
4 | 1450.0 |
5 | 1450.0 |
7 | 1450.0 |
8 | 1450.0 |
9 | 1450.0 |
10 | 1450.0 |
11 | 1450.0 |
12 | 1450.0 |
13 | 1469.0 |
14 | 1469.0 |
15 | 1469.0 |
16 | 1469.0 |
17 | 1469.0 |
18 | 1367.0 |
19 | 1367.0 |
20 | 1367.0 |
21 | 1469.0 |
22 | 1469.0 |
23 | 1469.0 |
24 | 1469.0 |
25 | 1470.0 |
26 | 1470.0 |
27 | 1470.0 |
28 | 1470.0 |
29 | 1470.0 |
30 | 1470.0 |
31 | 1470.0 |
|
|
2 |
day |
objects |
1 | 1470.0 |
2 | 1470.0 |
3 | 1473.0 |
4 | 1473.0 |
5 | 1473.0 |
6 | 1473.0 |
7 | 1473.0 |
8 | 1477.0 |
9 | 1477.0 |
10 | 1477.0 |
11 | 1477.0 |
12 | 1477.0 |
13 | 1477.0 |
14 | 1477.0 |
15 | 1477.0 |
16 | 1477.0 |
17 | 1477.0 |
18 | 1477.0 |
19 | 1477.0 |
20 | 1477.0 |
21 | 1477.0 |
22 | 1481.0 |
23 | 1481.0 |
24 | 1481.0 |
25 | 1481.0 |
26 | 1481.0 |
27 | 1481.0 |
28 | 1481.0 |
|
|
3 |
day |
objects |
1 | 1484.0 |
2 | 1484.0 |
3 | 1487.0 |
4 | 1487.0 |
5 | 1487.0 |
6 | 1487.0 |
7 | 1487.0 |
8 | 1488.0 |
9 | 1488.0 |
10 | 1491.0 |
11 | 1491.0 |
12 | 1491.0 |
13 | 1491.0 |
14 | 1491.0 |
15 | 1493.0 |
16 | 1493.0 |
17 | 1493.0 |
18 | 1493.0 |
19 | 1493.0 |
20 | 1493.0 |
21 | 1493.0 |
22 | 1493.0 |
23 | 1493.0 |
24 | 1493.0 |
25 | 1493.0 |
26 | 1493.0 |
27 | 1493.0 |
28 | 1493.0 |
29 | 1494.0 |
30 | 1494.0 |
31 | 1494.0 |
|
|
4 |
day |
objects |
1 | 1494.0 |
2 | 1494.0 |
3 | 1494.0 |
4 | 1494.0 |
5 | 1496.0 |
6 | 1496.0 |
7 | 1505.0 |
8 | 1505.0 |
9 | 1505.0 |
10 | 1505.0 |
11 | 1505.0 |
12 | 1517.0 |
13 | 1517.0 |
14 | 1527.0 |
15 | 1527.0 |
16 | 1527.0 |
17 | 1527.0 |
18 | 1527.0 |
19 | 1528.0 |
20 | 1528.0 |
21 | 1530.0 |
22 | 1530.0 |
23 | 1530.0 |
24 | 1530.0 |
25 | 1530.0 |
26 | 1530.0 |
27 | 1530.0 |
28 | 1530.0 |
29 | 1530.0 |
30 | 1530.0 |
|
|
5 |
day |
objects |
1 | 1530.0 |
2 | 1530.0 |
3 | 1530.0 |
4 | 1530.0 |
5 | 1530.0 |
6 | 1530.0 |
7 | 1530.0 |
8 | 1530.0 |
9 | 1530.0 |
10 | 1530.0 |
11 | 1530.0 |
12 | 1531.0 |
13 | 1531.0 |
14 | 1531.0 |
15 | 1531.0 |
16 | 1531.0 |
17 | 1534.0 |
18 | 1534.0 |
19 | 1538.0 |
20 | 1538.0 |
21 | 1538.0 |
22 | 1538.0 |
23 | 1538.0 |
24 | 1544.0 |
25 | 1544.0 |
26 | 1546.0 |
27 | 1546.0 |
28 | 1546.0 |
29 | 1546.0 |
30 | 1546.0 |
31 | 1546.0 |
|
|
6 |
day |
objects |
1 | 1546.0 |
2 | 1560.0 |
3 | 1560.0 |
4 | 1560.0 |
5 | 1560.0 |
6 | 1560.0 |
7 | 1563.0 |
8 | 1563.0 |
9 | 1563.0 |
10 | 1563.0 |
11 | 1563.0 |
13 | 1568.0 |
14 | 1570.0 |
15 | 1576.0 |
16 | 1596.0 |
17 | 1625.0 |
18 | 1631.0 |
19 | 1631.0 |
20 | 1631.0 |
21 | 1631.0 |
22 | 1635.0 |
23 | 1635.0 |
24 | 1643.0 |
25 | 1643.0 |
26 | 1643.0 |
27 | 1643.0 |
28 | 1643.0 |
29 | 1643.0 |
30 | 1643.0 |
|
|
7 |
day |
objects |
1 | 1643.0 |
2 | 1659.0 |
3 | 1659.0 |
4 | 1662.0 |
5 | 1662.0 |
6 | 1673.0 |
7 | 1673.0 |
8 | 1673.0 |
9 | 1673.0 |
10 | 1673.0 |
11 | 1673.0 |
12 | 1673.0 |
13 | 1673.0 |
14 | 1673.0 |
15 | 1673.0 |
16 | 1673.0 |
17 | 1673.0 |
18 | 1673.0 |
19 | 1673.0 |
20 | 1673.0 |
21 | 1673.0 |
22 | 1673.0 |
23 | 1673.0 |
24 | 1673.0 |
25 | 1673.0 |
26 | 1673.0 |
27 | 1673.0 |
28 | 1673.0 |
29 | 1673.0 |
30 | 1673.0 |
31 | 1673.0 |
|
|
8 |
day |
objects |
1 | 1673.0 |
2 | 1673.0 |
3 | 1673.0 |
4 | 1673.0 |
5 | 1673.0 |
6 | 1673.0 |
7 | 1673.0 |
8 | 1673.0 |
9 | 1673.0 |
10 | 1673.0 |
11 | 1673.0 |
12 | 1673.0 |
13 | 1673.0 |
14 | 1673.0 |
15 | 1673.0 |
16 | 1673.0 |
17 | 1673.0 |
18 | 1673.0 |
19 | 1673.0 |
20 | 1673.0 |
21 | 1673.0 |
22 | 1673.0 |
23 | 1673.0 |
24 | 1673.0 |
25 | 1673.0 |
26 | 1673.0 |
27 | 1673.0 |
28 | 1673.0 |
29 | 1673.0 |
30 | 1673.0 |
31 | 1673.0 |
|
|
9 |
day |
objects |
1 | 1673.0 |
2 | 1673.0 |
3 | 1673.0 |
4 | 1673.0 |
5 | 1673.0 |
6 | 1673.0 |
7 | 1673.0 |
8 | 1677.0 |
9 | 1678.0 |
10 | 1678.0 |
11 | 1678.0 |
12 | 1679.0 |
13 | 1681.0 |
14 | 1682.0 |
15 | 1684.0 |
16 | 1685.0 |
17 | 1685.0 |
19 | 1685.0 |
20 | 1685.0 |
21 | 1686.0 |
22 | 1689.0 |
23 | 1691.0 |
24 | 1691.0 |
25 | 1691.0 |
26 | 1691.0 |
27 | 1696.0 |
28 | 1696.0 |
29 | 1696.0 |
30 | 1696.0 |
|
|
10 |
day |
objects |
1 | 1696.0 |
2 | 1696.0 |
3 | 1696.0 |
4 | 1698.0 |
5 | 1698.0 |
6 | 1699.0 |
7 | 1699.0 |
8 | 1699.0 |
9 | 1699.0 |
10 | 1699.0 |
11 | 1699.0 |
12 | 1699.0 |
13 | 1700.0 |
14 | 1700.0 |
15 | 1700.0 |
16 | 1700.0 |
17 | 1700.0 |
18 | 1702.0 |
19 | 1703.0 |
20 | 1708.0 |
21 | 1708.0 |
22 | 1708.0 |
23 | 1708.0 |
24 | 1708.0 |
25 | 1712.0 |
26 | 1712.0 |
27 | 1712.0 |
28 | 1712.0 |
29 | 1712.0 |
30 | 1712.0 |
31 | 1712.0 |
|
|
11 |
day |
objects |
1 | 1712.0 |
2 | 1712.0 |
3 | 1712.0 |
4 | 1712.0 |
5 | 1712.0 |
6 | 1712.0 |
7 | 1712.0 |
8 | 1712.0 |
9 | 1712.0 |
10 | 1712.0 |
11 | 1712.0 |
14 | 1712.0 |
15 | 1712.0 |
16 | 1712.0 |
17 | 1721.0 |
18 | 1721.0 |
19 | 1721.0 |
20 | 1721.0 |
21 | 1721.0 |
22 | 1732.0 |
23 | 1732.0 |
24 | 1740.0 |
25 | 1740.0 |
26 | 1740.0 |
27 | 1740.0 |
28 | 1752.0 |
29 | 1752.0 |
30 | 1752.0 |
|
|
12 |
day |
objects |
1 | 1752.0 |
2 | 1752.0 |
3 | 1752.0 |
4 | 1752.0 |
5 | 1752.0 |
6 | 1758.0 |
7 | 1758.0 |
8 | 1758.0 |
9 | 1758.0 |
10 | 1758.0 |
11 | 1758.0 |
12 | 1758.0 |
13 | 1758.0 |
14 | 1758.0 |
15 | 1762.0 |
16 | 1762.0 |
17 | 1762.0 |
18 | 1762.0 |
19 | 1762.0 |
20 | 1764.0 |
21 | 1764.0 |
22 | 1765.0 |
23 | 1765.0 |
24 | 1765.0 |
25 | 1765.0 |
26 | 1765.0 |
27 | 1765.0 |
28 | 1765.0 |
29 | 1769.0 |
30 | 1770.0 |
31 | 1770.0 |
|
|
1 |
day |
objects |
1 | 1770.0 |
2 | 1770.0 |
3 | 1775.0 |
4 | 1775.0 |
5 | 1779.0 |
6 | 1779.0 |
7 | 1779.0 |
8 | 1779.0 |
9 | 1779.0 |
10 | 1779.0 |
11 | 1779.0 |
12 | 1783.0 |
13 | 1783.0 |
14 | 1783.0 |
15 | 1783.0 |
16 | 1783.0 |
17 | 1783.0 |
18 | 1783.0 |
19 | 1785.0 |
20 | 1785.0 |
21 | 1785.0 |
22 | 1785.0 |
23 | 1785.0 |
24 | 1791.0 |
25 | 1791.0 |
27 | 1791.0 |
28 | 1791.0 |
29 | 1791.0 |
30 | 1791.0 |
31 | 1799.0 |
|
|
2 |
day |
objects |
1 | 1799.0 |
2 | 1802.0 |
3 | 1802.0 |
4 | 1802.0 |
5 | 1802.0 |
6 | 1802.0 |
7 | 1802.0 |
8 | 1802.0 |
10 | 1802.0 |
11 | 1802.0 |
12 | 1802.0 |
13 | 1802.0 |
14 | 1813.0 |
15 | 1813.0 |
16 | 1816.0 |
17 | 1818.0 |
18 | 1818.0 |
19 | 1818.0 |
20 | 1818.0 |
21 | 1823.0 |
22 | 1823.0 |
23 | 1823.0 |
24 | 1823.0 |
25 | 1823.0 |
26 | 1823.0 |
27 | 1823.0 |
28 | 1823.0 |
29 | 1823.0 |
|
|
3 |
day |
objects |
1 | 1828.0 |
2 | 1828.0 |
3 | 1828.0 |
4 | 1828.0 |
5 | 1828.0 |
6 | 1829.0 |
7 | 1829.0 |
8 | 1829.0 |
9 | 1829.0 |
10 | 1829.0 |
11 | 1829.0 |
12 | 1829.0 |
13 | 1829.0 |
14 | 1829.0 |
15 | 1836.0 |
16 | 1840.0 |
17 | 1840.0 |
18 | 1840.0 |
19 | 1840.0 |
20 | 1857.0 |
21 | 1857.0 |
22 | 1864.0 |
23 | 1864.0 |
24 | 1864.0 |
25 | 1864.0 |
26 | 1864.0 |
27 | 1882.0 |
28 | 1882.0 |
29 | 1910.0 |
30 | 1910.0 |
31 | 1910.0 |
|
|
4 |
day |
objects |
1 | 1910.0 |
2 | 1910.0 |
3 | 1910.0 |
4 | 1910.0 |
5 | 1911.0 |
6 | 1913.0 |
7 | 1913.0 |
8 | 1913.0 |
9 | 1913.0 |
10 | 1914.0 |
11 | 1914.0 |
12 | 1917.0 |
13 | 1917.0 |
14 | 1917.0 |
15 | 1917.0 |
16 | 1917.0 |
17 | 1923.0 |
18 | 1923.0 |
19 | 1926.0 |
20 | 1926.0 |
21 | 1926.0 |
22 | 1926.0 |
23 | 1926.0 |
24 | 1930.0 |
25 | 1930.0 |
26 | 1932.0 |
27 | 1932.0 |
28 | 1932.0 |
29 | 1932.0 |
30 | 1932.0 |
|
|
5 |
day |
objects |
1 | 1932.0 |
2 | 1932.0 |
3 | 1932.0 |
4 | 1932.0 |
5 | 1932.0 |
6 | 1932.0 |
7 | 1932.0 |
8 | 1933.0 |
9 | 1933.0 |
10 | 1935.0 |
11 | 1935.0 |
12 | 1935.0 |
13 | 1935.0 |
14 | 1935.0 |
15 | 1938.0 |
16 | 1938.0 |
17 | 1940.0 |
18 | 1940.0 |
19 | 1940.0 |
20 | 1940.0 |
21 | 1940.0 |
22 | 1943.0 |
23 | 1943.0 |
24 | 1947.0 |
25 | 1947.0 |
26 | 1947.0 |
27 | 1947.0 |
28 | 1947.0 |
29 | 1953.0 |
30 | 1953.0 |
31 | 1953.0 |
|
|
6 |
day |
objects |
1 | 1953.0 |
2 | 1953.0 |
3 | 1953.0 |
4 | 1953.0 |
5 | 1953.0 |
6 | 1953.0 |
7 | 1953.0 |
8 | 1953.0 |
9 | 1953.0 |
10 | 1953.0 |
11 | 1953.0 |
12 | 1962.0 |
13 | 1962.0 |
14 | 1962.0 |
15 | 1962.0 |
16 | 1962.0 |
17 | 1962.0 |
18 | 1962.0 |
19 | 1964.0 |
20 | 1964.0 |
21 | 2000.0 |
22 | 2000.0 |
23 | 2000.0 |
24 | 2000.0 |
25 | 2000.0 |
26 | 2000.0 |
27 | 2000.0 |
28 | 2000.0 |
29 | 2000.0 |
30 | 2000.0 |
|
|
7 |
day |
objects |
1 | 2000.0 |
2 | 2000.0 |
3 | 2000.0 |
4 | 2000.0 |
5 | 2000.0 |
6 | 2000.0 |
7 | 2000.0 |
8 | 2000.0 |
9 | 2000.0 |
10 | 2000.0 |
11 | 2000.0 |
12 | 2002.0 |
13 | 2002.0 |
14 | 2002.0 |
15 | 2002.0 |
16 | 2002.0 |
17 | 2008.0 |
18 | 2008.0 |
19 | 2010.0 |
20 | 2010.0 |
21 | 2010.0 |
22 | 2010.0 |
23 | 2016.0 |
24 | 2037.0 |
25 | 2037.0 |
26 | 2037.0 |
27 | 2048.0 |
28 | 2048.0 |
29 | 2048.0 |
30 | 2048.0 |
31 | 2048.0 |
|
|
8 |
day |
objects |
1 | 2048.0 |
2 | 2048.0 |
3 | 2066.0 |
4 | 2066.0 |
5 | 2066.0 |
6 | 2066.0 |
7 | 2066.0 |
8 | 2077.0 |
9 | 2077.0 |
10 | 2077.0 |
11 | 2077.0 |
12 | 2077.0 |
13 | 2077.0 |
16 | 2083.0 |
17 | 2083.0 |
18 | 2083.0 |
19 | 2083.0 |
20 | 2083.0 |
21 | 2090.0 |
22 | 2090.0 |
23 | 2095.0 |
24 | 2095.0 |
25 | 2095.0 |
26 | 2095.0 |
27 | 2095.0 |
28 | 2095.0 |
29 | 2095.0 |
30 | 2112.0 |
31 | 2112.0 |
|
|
9 |
day |
objects |
1 | 2112.0 |
2 | 2112.0 |
3 | 2112.0 |
4 | 2112.0 |
5 | 2112.0 |
6 | 2112.0 |
7 | 2112.0 |
8 | 2112.0 |
9 | 2112.0 |
10 | 2112.0 |
11 | 2112.0 |
12 | 2112.0 |
13 | 2131.0 |
14 | 2131.0 |
15 | 2131.0 |
16 | 2131.0 |
20 | 2143.0 |
21 | 2143.0 |
22 | 2143.0 |
23 | 2143.0 |
24 | 2143.0 |
25 | 2154.0 |
26 | 2154.0 |
27 | 2157.0 |
28 | 2157.0 |
29 | 2157.0 |
30 | 2157.0 |
|
|
10 |
day |
objects |
1 | 2157.0 |
2 | 2157.0 |
3 | 2157.0 |
4 | 2170.0 |
5 | 2170.0 |
6 | 2170.0 |
7 | 2170.0 |
8 | 2170.0 |
9 | 2170.0 |
10 | 2170.0 |
11 | 2170.0 |
12 | 2170.0 |
13 | 2170.0 |
14 | 2170.0 |
15 | 2170.0 |
16 | 2170.0 |
17 | 2170.0 |
18 | 2178.0 |
19 | 2178.0 |
20 | 2178.0 |
21 | 2178.0 |
22 | 2178.0 |
23 | 2178.0 |
24 | 2178.0 |
25 | 2178.0 |
26 | 2178.0 |
27 | 2178.0 |
28 | 2178.0 |
29 | 2178.0 |
30 | 2178.0 |
31 | 2178.0 |
|
|
11 |
day |
objects |
1 | 2178.0 |
2 | 2178.0 |
3 | 2178.0 |
4 | 2178.0 |
5 | 2178.0 |
6 | 2180.0 |
7 | 2180.0 |
8 | 2182.0 |
9 | 2182.0 |
10 | 2182.0 |
11 | 2182.0 |
12 | 2182.0 |
13 | 2184.0 |
14 | 2184.0 |
15 | 2188.0 |
16 | 2188.0 |
17 | 2188.0 |
18 | 2188.0 |
19 | 2188.0 |
20 | 2191.0 |
21 | 2191.0 |
22 | 2193.0 |
23 | 2193.0 |
24 | 2193.0 |
25 | 2193.0 |
26 | 2193.0 |
27 | 2201.0 |
28 | 2201.0 |
29 | 2201.0 |
30 | 2201.0 |
|
|
12 |
day |
objects |
1 | 2201.0 |
3 | 2201.0 |
4 | 2204.0 |
5 | 2204.0 |
6 | 2208.0 |
7 | 2208.0 |
8 | 2208.0 |
9 | 2208.0 |
10 | 2208.0 |
11 | 2211.0 |
12 | 2211.0 |
13 | 2217.0 |
14 | 2217.0 |
15 | 2217.0 |
16 | 2217.0 |
17 | 2217.0 |
18 | 2217.0 |
19 | 2217.0 |
20 | 2226.0 |
21 | 2226.0 |
22 | 2226.0 |
23 | 2226.0 |
24 | 2226.0 |
25 | 2226.0 |
26 | 2226.0 |
27 | 2226.0 |
28 | 2226.0 |
29 | 2226.0 |
30 | 2226.0 |
31 | 2226.0 |
|
|
1 |
day |
objects |
1 | 2226.0 |
2 | 2226.0 |
3 | 2229.0 |
4 | 2229.0 |
5 | 2229.0 |
6 | 2229.0 |
7 | 2229.0 |
8 | 2233.0 |
9 | 2233.0 |
10 | 2233.0 |
11 | 2233.0 |
12 | 2233.0 |
13 | 2233.0 |
14 | 2233.0 |
15 | 2235.0 |
16 | 2235.0 |
17 | 2238.0 |
18 | 2238.0 |
19 | 2238.0 |
20 | 2238.0 |
21 | 2238.0 |
22 | 2238.0 |
23 | 2238.0 |
25 | 2238.0 |
26 | 2238.0 |
27 | 2238.0 |
28 | 2238.0 |
29 | 2242.0 |
30 | 2242.0 |
31 | 2242.0 |
|
|
2 |
day |
objects |
1 | 2242.0 |
2 | 2242.0 |
3 | 2242.0 |
5 | 2242.0 |
6 | 2242.0 |
7 | 2257.0 |
8 | 2257.0 |
9 | 2257.0 |
10 | 2257.0 |
11 | 2257.0 |
12 | 2257.0 |
13 | 2257.0 |
14 | 2257.0 |
15 | 2257.0 |
16 | 2257.0 |
17 | 2257.0 |
20 | 2257.0 |
21 | 2257.0 |
22 | 2257.0 |
23 | 2257.0 |
24 | 2257.0 |
25 | 2257.0 |
26 | 2266.0 |
27 | 2266.0 |
28 | 2267.0 |
|
|
3 |
day |
objects |
1 | 2267.0 |
2 | 2267.0 |
3 | 2267.0 |
4 | 2267.0 |
5 | 2278.0 |
6 | 2278.0 |
7 | 2278.0 |
8 | 2278.0 |
9 | 2278.0 |
10 | 2278.0 |
11 | 2278.0 |
12 | 2288.0 |
13 | 2288.0 |
14 | 2297.0 |
15 | 2297.0 |
16 | 2297.0 |
17 | 2297.0 |
18 | 2297.0 |
19 | 2305.0 |
20 | 2305.0 |
21 | 2314.0 |
22 | 2314.0 |
23 | 2314.0 |
24 | 2314.0 |
25 | 2314.0 |
26 | 2317.0 |
27 | 2317.0 |
28 | 2325.0 |
29 | 2325.0 |
30 | 2325.0 |
31 | 2325.0 |
|
|
4 |
day |
objects |
1 | 2325.0 |
2 | 2332.0 |
3 | 2336.0 |
4 | 2342.0 |
5 | 2347.0 |
6 | 2347.0 |
7 | 2347.0 |
8 | 2347.0 |
9 | 2347.0 |
10 | 2347.0 |
11 | 2347.0 |
12 | 2347.0 |
13 | 2347.0 |
14 | 2347.0 |
15 | 2347.0 |
16 | 2347.0 |
17 | 2347.0 |
18 | 2348.0 |
19 | 2348.0 |
20 | 2348.0 |
21 | 2348.0 |
22 | 2348.0 |
23 | 2352.0 |
24 | 2353.0 |
25 | 2355.0 |
26 | 2355.0 |
27 | 2355.0 |
28 | 2355.0 |
29 | 2355.0 |
30 | 2355.0 |
|
|
5 |
day |
objects |
1 | 2355.0 |
2 | 2363.0 |
3 | 2363.0 |
4 | 2363.0 |
5 | 2363.0 |
6 | 2363.0 |
7 | 2378.0 |
8 | 2378.0 |
9 | 2378.0 |
10 | 2378.0 |
11 | 2378.0 |
12 | 2378.0 |
13 | 2378.0 |
14 | 2378.0 |
15 | 2378.0 |
16 | 2392.0 |
17 | 2392.0 |
18 | 2392.0 |
19 | 2392.0 |
20 | 2392.0 |
21 | 2392.0 |
22 | 2392.0 |
